<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shooting Robots &#187; Derek</title>
	<atom:link href="http://www.weblearning.co.za/blog/index.php/author/derek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weblearning.co.za/blog</link>
	<description>Filling in digital dongas &#38; skipping over non-productive potholes</description>
	<lastBuildDate>Mon, 24 Oct 2011 10:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Open Access Week 2011</title>
		<link>http://www.weblearning.co.za/blog/index.php/2011/10/24/open-access-week-2011/</link>
		<comments>http://www.weblearning.co.za/blog/index.php/2011/10/24/open-access-week-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:57:41 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Discover]]></category>
		<category><![CDATA[openaccess]]></category>

		<guid isPermaLink="false">http://www.weblearning.co.za/blog/?p=567</guid>
		<description><![CDATA[It’s the second year that Wits celebrates Open Access Week. Along with 2,000 individuals from more than 110 that have registered at openaccessweek.org, eLSI and the Library will be hosting two events. 24 October 2011 (Monday) 13.00-14.00 Wartenweiler Conference Room, 4th Floor Theme: Open Access &#38; Scholarly Communication Prof. Yunus Ballim – “Wits and Open [...]]]></description>
		<wfw:commentRss>http://www.weblearning.co.za/blog/index.php/2011/10/24/open-access-week-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three steps to a Twitter +</title>
		<link>http://www.weblearning.co.za/blog/index.php/2011/07/13/three-steps-to-a-twitter/</link>
		<comments>http://www.weblearning.co.za/blog/index.php/2011/07/13/three-steps-to-a-twitter/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:25:22 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Discover]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.weblearning.co.za/blog/?p=558</guid>
		<description><![CDATA[Wouldn&#8217;t be useful if public posts on Google +were also published on Twitter? It’s helpful when platforms can talk to each other. My tweets with links, for example, are automatically stored in my delicious account, thanks to packrati.us Google + looks like it has a future with other Google sites, but I&#8217;d like it to [...]]]></description>
		<wfw:commentRss>http://www.weblearning.co.za/blog/index.php/2011/07/13/three-steps-to-a-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wet &amp; soggy account of ANT</title>
		<link>http://www.weblearning.co.za/blog/index.php/2011/06/28/a-wet-soggy-account-of-ant/</link>
		<comments>http://www.weblearning.co.za/blog/index.php/2011/06/28/a-wet-soggy-account-of-ant/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:47:43 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Discover]]></category>
		<category><![CDATA[ANT]]></category>

		<guid isPermaLink="false">http://www.weblearning.co.za/blog/?p=555</guid>
		<description><![CDATA[Wits has decided that if they are going to prepare students for a 21st century world, then they will have to equip their students with connected digital devices that enable 21st century thinking and work. Accordingly, they have embarked on a number of projects to wirelessly connect the campus and improve the ratio of students [...]]]></description>
		<wfw:commentRss>http://www.weblearning.co.za/blog/index.php/2011/06/28/a-wet-soggy-account-of-ant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Slates</title>
		<link>http://www.weblearning.co.za/blog/index.php/2011/06/21/digital-slates/</link>
		<comments>http://www.weblearning.co.za/blog/index.php/2011/06/21/digital-slates/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:30:12 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Discover]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.weblearning.co.za/blog/?p=550</guid>
		<description><![CDATA[So, you want to move from OHP transparencies, where you portably project the process of working through a problem to a class on a transparency, to a more modern device that should allow you to do the same&#8230;and more. Projecting and recording the process of obtaining a solution on a data projector should be simple, [...]]]></description>
		<wfw:commentRss>http://www.weblearning.co.za/blog/index.php/2011/06/21/digital-slates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resident, Visitors and Tourists</title>
		<link>http://www.weblearning.co.za/blog/index.php/2011/03/31/resident-visitors-and-tourists/</link>
		<comments>http://www.weblearning.co.za/blog/index.php/2011/03/31/resident-visitors-and-tourists/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:54:17 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Discover]]></category>

		<guid isPermaLink="false">http://www.weblearning.co.za/blog/?p=543</guid>
		<description><![CDATA[Many students that I come across are digital residents; they are people that have grown up in a world where the computer is no longer an exciting, mysterious machine. Open their wallet or desk drawer and it’s likely that you’ll find flash sticks, self printed airline/concert/movie tickets, mp3 players, a range of swipe cards and [...]]]></description>
		<wfw:commentRss>http://www.weblearning.co.za/blog/index.php/2011/03/31/resident-visitors-and-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do I want to do in 2011</title>
		<link>http://www.weblearning.co.za/blog/index.php/2011/01/17/what-do-i-want-to-do-in-2011/</link>
		<comments>http://www.weblearning.co.za/blog/index.php/2011/01/17/what-do-i-want-to-do-in-2011/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 04:53:37 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Discover]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://www.weblearning.co.za/blog/?p=530</guid>
		<description><![CDATA[At 5:56 AM I started my first formal day of work for 2011. Work Life Balance:  My alarm, set for 5:00 a.m. reminded me of my first intention, to balance work and life. I’m no longer a migrant knowledge worker with a remote family. I’m going to arrive early at work and leave early. Provoke [...]]]></description>
		<wfw:commentRss>http://www.weblearning.co.za/blog/index.php/2011/01/17/what-do-i-want-to-do-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality = Hollywood + Ordinary Reality</title>
		<link>http://www.weblearning.co.za/blog/index.php/2010/11/29/augmented_reality_hollywood_ordinary_reality/</link>
		<comments>http://www.weblearning.co.za/blog/index.php/2010/11/29/augmented_reality_hollywood_ordinary_reality/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:14:29 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Discover]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://www.weblearning.co.za/blog/?p=527</guid>
		<description><![CDATA[Augmented Reality &#8211; for libraries View more presentations from Weblearning. I spoke at the National Library in Pretoria this morning about Augmented Reality and Libraries. [Disclosure: I'm a bit of a fraud. Neither a librarian, nor a seasoned AR guru]. As a heutagogist, I went to YouTube, because that’s where we go when we don’t [...]]]></description>
		<wfw:commentRss>http://www.weblearning.co.za/blog/index.php/2010/11/29/augmented_reality_hollywood_ordinary_reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for Open Access Week at Wits</title>
		<link>http://www.weblearning.co.za/blog/index.php/2010/09/30/plans-for-open-access-week-at-wits/</link>
		<comments>http://www.weblearning.co.za/blog/index.php/2010/09/30/plans-for-open-access-week-at-wits/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 08:44:48 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Discover]]></category>
		<category><![CDATA[openaccess]]></category>

		<guid isPermaLink="false">http://www.weblearning.co.za/blog/?p=478</guid>
		<description><![CDATA[Denise Nicholason and I have been working together to create a programme to celebrate Open Access week (18 &#8211; 22 October) here at Wits University, with a series of lunchtime seminars promoting openness – including Open Access, Open Educational Resources (OER), Free and Open Source Software (FOSS) and Open Data. The seminars include the following [...]]]></description>
		<wfw:commentRss>http://www.weblearning.co.za/blog/index.php/2010/09/30/plans-for-open-access-week-at-wits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you do</title>
		<link>http://www.weblearning.co.za/blog/index.php/2010/09/14/how-do-you-do/</link>
		<comments>http://www.weblearning.co.za/blog/index.php/2010/09/14/how-do-you-do/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:29:35 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Discover]]></category>
		<category><![CDATA[PLENK2010]]></category>

		<guid isPermaLink="false">http://www.weblearning.co.za/blog/?p=511</guid>
		<description><![CDATA[Introduction To Personal Learning Networks View more presentations from Weblearning. For me it started with a diagram. After a decades worth of dulling down, the horizons of my educational web landscape suddenly broadened with Scott Wilsons&#8217; Future VLE illustration. While I struggled to understand the ramifications of this shift from the funnel model for my [...]]]></description>
		<wfw:commentRss>http://www.weblearning.co.za/blog/index.php/2010/09/14/how-do-you-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Supporting learning in unexpected spaces.</title>
		<link>http://www.weblearning.co.za/blog/index.php/2010/08/27/supporting-learning-in-unexpected-spaces/</link>
		<comments>http://www.weblearning.co.za/blog/index.php/2010/08/27/supporting-learning-in-unexpected-spaces/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:40:22 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.weblearning.co.za/blog/?p=481</guid>
		<description><![CDATA[I&#8217;m in the business of assisting academics and teachers to electronically develop their courses. I work alongside them and systematically we design learning experiences. The ideas that I tout are often responsible for reshaping or traversing classroom walls. By installing new technologies into existing classrooms or introducing new virtual environments, I may be transforming traditional [...]]]></description>
		<wfw:commentRss>http://www.weblearning.co.za/blog/index.php/2010/08/27/supporting-learning-in-unexpected-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

